CLICK HERE - Road Report as at February 7, 2023
DISCLAIMER - This information is provided as a guide only. Road conditions can change at any time, without notice.
Web Cameras
Council are in the process of replacing the Shire Flood Cameras .
***** under construction please disregard table below
Road Condition Report | DATE: January 25, 2023 | |||||||||||||||||||||||||||||||||||||||||
LABEL | ROAD NAME | ROAD CONDITION | ADDITIONAL INFORMATION | |||||||||||||||||||||||||||||||||||||||
Flinders Highway to McKinlay Boundary | Open to all vehicles | |||||||||||||||||||||||||||||||||||||||||
Flinders Highway to Flinders Boundary | Open to all vehicles | |||||||||||||||||||||||||||||||||||||||||
Richmond Winton Road to Winton Boundary | CLOSED | CLOSED DUE TO FLOOD WATER | ||||||||||||||||||||||||||||||||||||||||
A01 | Croydon Road to Croydon Boundary | CLOSED |
CLOSED AT CAMBRIDGE DUE TO FLOOD WATER. Water over road at Big Sandy Creek & Mountain Creek |
|||||||||||||||||||||||||||||||||||||||
A02 | Maxwelton – Frontage Road | Open to all vehicles | LIGHT VEHICLES ONLY – Drive to conditions | |||||||||||||||||||||||||||||||||||||||
A03 | Frontage Road | Open to all vehicles | LIGHT VEHICLES ONLY – Drive to conditions | |||||||||||||||||||||||||||||||||||||||
B01 | Runnymede – Bylong Road | Open to all vehicles | Drive to Conditions | |||||||||||||||||||||||||||||||||||||||
B02 | Villadale Road | Open to all vehicles | Drive to Conditions | |||||||||||||||||||||||||||||||||||||||
- | 20 Mile - Maxwelton Road | Open to all vehicles | Drive to Conditions | |||||||||||||||||||||||||||||||||||||||
C04 | Burleigh – Woolgar Road | Open to all vehicles | Drive to Conditions | |||||||||||||||||||||||||||||||||||||||
BO4 | Walkers Park Road | Open to all vehicles | Drive to Conditions | |||||||||||||||||||||||||||||||||||||||
A05 | Coalbrook Road | Open to all vehicles | Drive to Conditions | |||||||||||||||||||||||||||||||||||||||
D16 | Oban Road | Open to all vehicles | Drive to Conditions | |||||||||||||||||||||||||||||||||||||||
C01 | Pialah – Solway Road | Open to all vehicles | Drive to Conditions | |||||||||||||||||||||||||||||||||||||||
D10 | Gladevale Road | Open to all vehicles | Drive to Conditions | |||||||||||||||||||||||||||||||||||||||
D15 | Saxby Road | Open to all vehicles | Drive to Conditions | |||||||||||||||||||||||||||||||||||||||
D17 | Cameray – Clutha Road | Open to all vehicles | Drive to Conditions | |||||||||||||||||||||||||||||||||||||||
D20 | Kara Road | Open to all vehicles | Drive to Conditions | |||||||||||||||||||||||||||||||||||||||
D11 | Peterfield Road | Open to all vehicles | Drive to Conditions | |||||||||||||||||||||||||||||||||||||||
D14 | Link Road | Open to all vehicles | Drive to Conditions | |||||||||||||||||||||||||||||||||||||||
- | Middle Park Road | Open to all vehicles | Drive to Conditions | |||||||||||||||||||||||||||||||||||||||
- | Barnes Access Road | Open to all vehicles | Drive to Conditions | |||||||||||||||||||||||||||||||||||||||
D18 | Olga Downs Road | Open to all vehicles | Drive to Conditions | |||||||||||||||||||||||||||||||||||||||
D07 | Damper – Kolonga | Open to all vehicles | Drive to Conditions | |||||||||||||||||||||||||||||||||||||||
- | Sandhills Road | Open to all vehicles | Drive to Conditions | |||||||||||||||||||||||||||||||||||||||
D08 | Rainscourt Road | Open to all vehicles | Drive to Conditions | |||||||||||||||||||||||||||||||||||||||
D12 | Boree Park Road | Open to all vehicles | Drive to Conditions | |||||||||||||||||||||||||||||||||||||||
C05 | Yanborra Road | Open to all vehicles | Drive to Conditions | |||||||||||||||||||||||||||||||||||||||
- | Shaws Road | Open to all vehicles | Drive to Conditions | |||||||||||||||||||||||||||||||||||||||
B05 | Corfield Road | Open to all vehicles | Drive to Conditions | |||||||||||||||||||||||||||||||||||||||
B03 | Maxwelton – Coleraine Road | Open to all vehicles | Drive to Conditions | |||||||||||||||||||||||||||||||||||||||
C02 | Tarbrax – Coleraine Road | Open to all vehicles | Drive to Conditions | |||||||||||||||||||||||||||||||||||||||
C03 | Dimora – Dundee Road | Open to all vehicles | Drive to Conditions | |||||||||||||||||||||||||||||||||||||||
C06 | Lucindale – Lonsdale Road | Open to all vehicles | Drive To Conditions | |||||||||||||||||||||||||||||||||||||||
B03 | Maxwelton – Kynuna Road | Open to all vehicles | Drive To Conditions | |||||||||||||||||||||||||||||||||||||||
D03 | Ardbrin Lane | Open to all vehicles | Drive To Conditions | |||||||||||||||||||||||||||||||||||||||
D19 | Benean Road | Open to all vehicles | Drive To Conditions | |||||||||||||||||||||||||||||||||||||||
D04 | Cassilis Road | Open to all vehicles | Drive To Conditions | |||||||||||||||||||||||||||||||||||||||
D01 | Rose Downs Road | Open to all vehicles | Drive To Conditions | |||||||||||||||||||||||||||||||||||||||
D05 | Myuna – Sterling Road | Open to all vehicles | Drive To Conditions | |||||||||||||||||||||||||||||||||||||||
Y01 | Judith Royal Road | Open to all vehicles | Drive To Conditions | |||||||||||||||||||||||||||||||||||||||
D05 | Myuna – Glenalvon | Open to all vehicles | Drive To Conditions | |||||||||||||||||||||||||||||||||||||||
- | Torryburn East Road | Open to all vehicles | Drive To Conditions | |||||||||||||||||||||||||||||||||||||||
- | Torryburn Road | Open to all vehicles | Drive To Conditions | |||||||||||||||||||||||||||||||||||||||
D09 | Bundoran Road | Open to all vehicles | Drive To Conditions | |||||||||||||||||||||||||||||||||||||||
Z23 | Town of Nonda | Open to all vehicles | Drive To Conditions |
Please report any road damage by phone 07 4719 3377 or email enquiries@richmond.qld.gov.au.
- Listen to ABC radio 567 for updates.
- Further information can be obtained from Richmond Shire Council on (07) 4719 3377 during business hours. 8:20am - 5:00pm Monday to Friday (CLOSED PUBLIC HOLIDAYS)
- Updates published on Richmond Shire Council Facebook page Richmond Shire Council.
- For weather updates go to www.bom.gov.au or www.weatherzone.com.au.
- Richmond Radar CLICK HERE
- For road closures phone the Department of Transport and Main Roads on 131 940 or visit their website https://qldtraffic.qld.gov.au