Tender/EOI |
Information |
Application Details |
Documents |
Closing Date |
Contracts Valued at $200,000 or more - From 01 July 23/04 as at 12.09.23
Creditor | Purpose of Contract | Sum of Contract | |
Gromac Quarries (Nq) Pty Ltd | Supply and Deliver Road Base Products | $ 2 157 860.65 | |
RPQ Spray Seal Pty Ltd | Supply and Deliver Road Base Products | $ 1 451 380.39 | |
Farrell Civil Contracting Pty Ltd | Stormwater Upgrade | $ 1 380 211.52 | |
NQ Civil Contractors Pty Ltd | Construction Road Work | $ 904 042.00 | |
Elrose Plant Hire | Plant Hire with Operators | $ 462 112.75 | |
B.J Aspinall & J.E Aspinall | Plant Hire with Operators | $ 341 223.66 | |
Queensland Local Government Mutual - LGM Assets | Annual Insurance | $ 305 968.54 | |
Aquamonix Pty Ltd | Supply of Flood Camera | $ 271668.35 | |
Richmond Freight And Plant Hire Pty Ltd | Plant Hire with Operators and Freight | $ 271 668.35 | |
Hughes Earthmoving Pty Ltd | Plant Hire with Operators and Freight | $272 830.80 |
In accordance with Section 237 of the Local Government Regulation 2012, Council is required to publish details of contracts awarded to the value of $200,000 or more.
CLICK HERE - Contracts Valued at $200,000 or more - From 01 July 22/23 as at 30.06.23