Tender/EOI |
Information |
Application Details |
Closing Date |
Documents |
|
|
Contracts Valued at $200,000 or more - From 01 July 22/23 as at 11.05.23
Creditor |
Purpose of Contract |
Sum of Contract |
|
NQ Civil Contractors Pty Ltd | Construction Road Work | $ 3 734 804.85 | |
RPQ Spray Seal Pty Ltd | Supply and Deliver Road Base Products | $ 1 434 844.44 | |
Fulton Hogan | Construction Road Work | $ 1 135 860.34 | |
Lohman Contracting | Construction Road Work | $ 1 119 843.58 | |
Elrose Plant Hire | Plant Hire with Operators | $ 1 055 824.55 | |
Richmond Freight And Plant Hire Pty Ltd | Plant Hire with Operators and Freight | $ 915 922.46 | |
Hughes Earthmoving Pty Ltd | Plant Hire with Operators | $ 861 146.00 | |
Gromac Quarries (Nq) Pty Ltd | Supply and Deliver Road Base Products | $ 742 006.11 | |
Kronosaurus Korner | Tourism Centre and Café and Caravan Park Management | $ 545 896.91 | |
Charters Towers Toyota | Purchase of Motor Vehicles and Plant | $ 543 857.49 | |
Andrew McArdle | Concrete Supply | $ 538 722.50 | |
Brighter Super | Superannuation Payments | $ 510 027.23 | |
B.J Aspinall & J.E Aspinall | Plant Hire with Operators | $ 446 876.87 | |
Liberty Oil Australia Pty Ltd | Fuel and Diesel | $ 410 885.79 | |
Bassridge Pty Ltd | Plant Hire with Operators | $ 321 277.94 | |
Tony Ireland Isuzu | Purchase of Motor Vehicles and Plant | $ 318 670.38 | |
Ergon Energy | Electrical Supply | $ 307 307.21 | |
St George Project Services Pty Ltd | Engineering Support and Consultants | $ 298 282.72 | |
Queensland Local Government Mutual - LGM Assets | Annual Insurance | $ 268 115.03 | |
Western Truck Group Pty Ltd | Purchase of Motor Vehicles and Plant | $ 247 285.00 |
In accordance with Section 237 of the Local Government Regulation 2012, Council is required to publish details of contracts awarded to the value of $200,000 or more.
CLICK HERE - Contracts Valued at $200,000 or more - From 01 July 22/23 as at 11.04.23